Handicap Singles
Rounds 1&2 | Round 3 | Semi-finals | Final | Winner |
---|---|---|---|---|
Nigel Roberts | Nigel Roberts (+11) | Eric Nixon (+1T) | Roger Staples (+16) | Roger Staples (+15) |
Dennis Scarr (bt Andrew Carpenter +3) | ||||
Julian Gibson (bt David Millener +3) | Eric Nixon (+10) | |||
Eric Nixon | ||||
Phil Errington (bt John Fitzpatrick +10) | Roger Staples (+22) | Roger Staples (+26) | ||
Roger Staples (bt Geoff Clemence +13) | ||||
Derek Johnson (bt Mike Akester +2) | Terry Vernazza (+12) | |||
Terry Vernazza (bt Eugene Brady +15) | ||||
Nigel Roberts (bt Phil Errington +26) | Nigel Roberts (+16) | Nigel Roberts (+26) | Eric Nixon (+12) | |
Julian Gibson (bt Derek Johnson +5) | ||||
Geoff Clemence (bt Dennis Scarr +4) | Terry Vernazza (+2T) | |||
Terry Vernazza | ||||
John Fitzpatrick | David Millener (+11) | Eric Nixon (+13) | ||
David Millener (bt Mike Akester +8) | ||||
Andrew Carpenter (bt Roger Staples +2) | Eric Nixon (+12) | |||
Eric Nixon (bt Eugene Brady +14) |
Advanced Singles
Round 1 | Round 2 | Semi-finals | Final | Winner |
---|---|---|---|---|
Phil Errington | Phil Errington (+9) | Phil Errington (+2) | Phil Errington (+13) | Andrew Killick (+19) |
Andrew Killick | ||||
Derek Watts | Roger Staples (+14) | |||
Roger Staples | ||||
Dennis Scarr | Terry Vernazza (+15) | Terry Vernazza (+1) | ||
Terry Vernazza | ||||
Peter McDermott | Peter McDermott | |||
(Bye) | ||||
Phil Errington | Phil Errington (+8) | Phil Errington (+6) | Andrew Killick (+14) | |
Dennis Scarr | ||||
Derek Watts | Derek Watts (+25) | |||
Peter McDermott | ||||
Andrew Killick | Andrew Killick (+3) | Andrew Killick (+17) | ||
Terry Vernazza | ||||
Roger Staples | Roger Staples | |||
(Bye) |
Handicap Doubles
Round 1 | Round 2 | Semi-finals | Final | Winners |
---|---|---|---|---|
P McDermott & B McDermott | P McDermott & B McDermott | A Killick & N Roberts (+13) | R Staples & J Fitzpatrick (+3) | A Killick & N Roberts (+4) |
(Bye) | ||||
P Errington & D Johnson | A Killick & N Roberts (+21) | |||
A Killick & N Roberts | ||||
R Staples & J Fitzpatrick | R Staples & J Fitzpatrick (+21) | R Staples & J Fitzpatrick (+1T) | ||
D Watts & S Watts | ||||
T Vernazza & A Thwaite | T Vernazza & A Thwaite | |||
(Bye) | ||||
R Staples & J Fitzpatrick | R Staples & J Fitzpatrick | R Staples & J Fitzpatrick (+9) | A Killick & N Roberts (+8) | |
(Bye) | ||||
P Errington & D Johnson | P Errington & D Johnson | |||
(Bye) | ||||
P McDermott & B McDermott | D Watts & S Watts (+7) | A Killick & N Roberts (+14) | ||
D Watts & S Watts | ||||
A Killick & N Roberts | A Killick & N Roberts (+11) | |||
T Vernazza & A Thwaite |