Handicap Singles
| Rounds 1 & 2 | Round 3 | Semi-finals | Final | Winner |
|---|---|---|---|---|
| David Milliner | David Milliner (+1T) | David Milliner (+14) | Roger Staples (+3) | Julian Gibson (+9) |
| Nigel Roberts (bt Andrew Carpenter +6) | ||||
| Terry Vernazza (bt Dennis Scarr +26) | Derek Johnson (+23) | |||
| Derek Johnson | ||||
| Julian Gibson (bt Geoff Clemence +1) | Roger Staples (+10) | Roger Staples (+5) | ||
| Roger Staples | ||||
| Phil Errington | Phil Errington (+16) | |||
| Eric Nixon (bt John Fitzpatrick +4) | ||||
| Julian Gibson | Julian Gibson (+15) | Julian Gibson (+3) | Julian Gibson (+26) | |
| Terry Vernazza | ||||
| Roger Staples (bt Andrew Carpenter +12) | John Fitzpatrick (+12) | |||
| John Fitzpatrick (bt Derek Johnson +11) | ||||
| David Millener (bt Geoff Clemence +10) | Dennis Scarr (+14) | Dennis Scarr (+9) | ||
| Dennis Scarr (bt Phil Errington +7) | ||||
| Nigel Roberts | Eric Nixon (+6) | |||
| Eric Nixon |
Advanced Singles
| Round 1 | Round 2 | Semi-finals | Final | Winner |
|---|---|---|---|---|
| Dennis Scarr | Dennis Scarr | Phil Errington (+10) | Phil Errington (+18) | Phil Errington (+8) |
| Bye | ||||
| Phil Errington | Phil Errington (+4) | |||
| Andrew Killick | ||||
| Peter McDermott | Derek Watts (w/o) | Derek Watts (+24) | ||
| Derek Watts | ||||
| Roger Staples | Roger Staples (+6) | |||
| Terry Vernazza | ||||
| Peter McDermott | Peter McDermott | Roger Staples | Roger Staples (+4) | |
| Bye | ||||
| Phil Errington | Roger Staples (+2) | |||
| Roger Staples | ||||
| Dennis Scarr | Dennis Scarr (+26) | Dennis Scarr (+12) | ||
| Derek Watts | ||||
| Andrew Killick | Terry Vernazza (+16) | |||
| Terry Vernazza |
Handicap Doubles
| Round 1 | Round 2 | Semi-finals | Final | Winners |
|---|---|---|---|---|
| Bye | J Gibson & M Akester | A Killick & N Roberts (+16) | A Killick & N Roberts (+9) | A Killick & N Roberts (+12) |
| J Gibson & M Akester | ||||
| P Errington & D Johnson | A Killick & N Roberts (+10) | |||
| A Killick & N Roberts | ||||
| R Staples & J Fitzpatrick | R Staples & J Fitzpatrick (+13) | R Staples & J Fitzpatrick (+1) | ||
| T Vernazza & A Thwaite | ||||
| P McDermott & B McDermott | P McDermott & B McDermott | |||
| Bye | ||||
| Bye | R Staples & J Fitzpatrick | R Staples & J Fitzpatrick (+12) | R Staples & J Fitzpatrick (+4) | |
| R Staples & J Fitzpatrick | ||||
| P Errington & D Johnson | P McDermott & B McDermott (+9) | |||
| P McDermott & B McDermott | ||||
| J Gibson & M Akester | T Vernazza & A Thwaite (+13) | A Killick & N Roberts (+13) | ||
| T Vernazza & A Thwaite | ||||
| A Killick & N Roberts | A Killick & N Roberts | |||
| Bye |

