Handicap Singles [Scroll down for Advanced Singles and Handicap Doubles]
Round 1 | Round 2 | Round 3 | Semi-Finals | Finals | Winner |
---|---|---|---|---|---|
Andrew Carpenter | Andrew Carpenter +10 | John Fitzpatrick +11 | Eric Nixon +13 | Derek Johnson +11 | Derek Johnson +21 |
Julian Gibson | |||||
bye | John Fitzpatrick | ||||
John Fitzpatrick | |||||
Bye | Eric Nixon | Eric Nixon +7 | |||
Eric Nixon | |||||
Bye | Andrew Killick | ||||
Andrew Killick | |||||
Dennis Scarr | Dennis Scarr +14 | Derek Johnson +15 | Derek Johnson +16 | ||
Terry Vernazza | |||||
bye | Derek Johnson | ||||
Derek Johnson | |||||
bye | David Millener | Nigel Roberts +11 | |||
David Millener | |||||
bye | Nigel Roberts | ||||
Nigel Roberts | |||||
John Fitzpatrick | John Fitzpatrick +5 | John Fitzpatrick +9 | Derek Johnson +12 | Andrew Killick +4 | |
Eric Nixon | |||||
bye | Andrew Carpenter | ||||
Andrew Carpenter | |||||
bye | Derek Johnson | Derek Johnson +2 | |||
derek Johnson | |||||
bye | Julian Gibson | ||||
Julian Gibson | |||||
Andrew Killick | Andrew Killick +12 | Andrew Killick +13 | Andrew Killick +7 | ||
David Millener | |||||
bye | Dennis Scarr | ||||
Dennis Scarr | |||||
bye | Terry Vernazza | Terry Vernazza +7 | |||
Terry Vernazza | |||||
bye | Nigel Roberts | ||||
Nigel Roberts |
Advanced Singles
Round 1 | Round 2 | Semi-finals | Finals | Winner |
---|---|---|---|---|
Terry Vernazza | Terry Vernazza +3 | Phil Errington +19 | Andrew Killick +16 | Andrew Killick |
Dennis Scarr | ||||
Bye | Phil Errington | |||
Phil Errington | ||||
Derek Watts | Derek Watts +10 | Andrew Killick +6 | ||
Roger Staples | ||||
Andrew Killick | Andrew Killick | |||
Bye | ||||
Roger Staples | Phil Errington +8 | Phil Errington +13 | Andrew Killick +6 | |
Phil Errington | ||||
Bye | Derek Watts | |||
Derek Watts | ||||
Andrew Killick | Andrew Killick +18 | Andrew Killick +13 | ||
Terry Vernazza | ||||
Dennis Scarr | Dennis Scarr | |||
Bye |
Handicap Doubles
Round 1 | Round 2 | Semi-finals | Finals | Winners |
---|---|---|---|---|
Terry Vernazza/Alan Thwaite | Terry Vernazza/Alan Thwaite +16 | Terry Vernazza/Alan Thwaite | Terry Vernazza/Alan Thwaite +2(T) | Terry Vernazza/Alan Thwaite +22 |
Julian Gibson/Mike Akester | ||||
bye | Phil Errington/Derek Johnson | |||
Phil Errington/Derek Johnson | ||||
Roger Staples/John Fitzpatrick | Roger Staples/John Fitzpatrick w/o | Roger Staples/John Fitzpatrick | ||
Peter & Barbara McDermott | ||||
bye | Nigel Roberts/Andrew Killick | |||
Nigel Roberts/Andrew Killick | ||||
Nigel Roberts/Andrew Killick | Nigel Roberts/Andrew Killick +5 | Roger Staples/John Fitzpatrick | Roger Staples/John Fitzpatrick | |
Terry Vernazza/Alan Thwaite | ||||
bye | Roger Staples/John Fitzpatrick | |||
Roger Staples/John Fitzpatrick | ||||
Phil Errington/Derek Johnson | Peter& Barbara McDermott +4 | Peter& Barbara McDermott | ||
Peter & Barbara McDermott | ||||
bye | Julian Gibson/Mike Akester | |||
Julian Gibson/Mike Akester |