
Our second tournament of the season at Albert Park was won by Andrew Killick.
it was a pleasure to welcome ten competitors from diverse clubs (Middlesbrough where not stated): Nigel Durie , Julian Gibson, Jim Gillespie (Beverley), Steven Harbron (Surbiton), Andrew Killick, Derek Johnson (Tyneside), David Millener (Belsay), Anthony Miller (independent), Nigel Roberts, and Roger Staples.
The weather was kind, if on the cool side as usual, but this did not affect the players’ competitive enthusiasm. Lawn conditions were a bit below par (owing to mower problems).
The format was a round-robin of 18-point games (2nd ball to 3-back after 1st ball makes hoop 1) and a time-limit of 2 hours when double banked or 1¾ hrs if not. A possible nine rounds were arranged; four were completed on Saturday and three on Sunday.
In drawing up a final results chart, bearing in mind that every player should have played a further two rounds, the use of comparative scoring was looked into. As everyone had played seven HC games the more conventional wins + hoop points approach gave a more realistic picture of players’ performance.
MIDDLESBROUGH AC Hcp Apr 30 - 1 May 2022 | Nigel Durie | Julian Gibson | Jim Gillespie | Stephen Harbron | Derek Johnson | Andrew Killick | David Millener | Anthony Miller | Nigel Roberts | Roger Staples | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hcp | Hoops | Wins | Place | |||||||||||
Nigel Durie | 14 | 15 | 7 | 6 | 4 | 13 | 13 | 18 | 76 | 4 | 4 | |||
Julian Gibson | 10 | 11 | 11 | 18 | 11 | 18 | 18 | 12 | 99 | 4 | 2 | |||
Jim Gillespie | 10 | 11 | 7 | 12 | 15 | 3 | 9 | 13 | 70 | 3 | 8 | |||
Stephen Harbron | 4 | 18 | 8 | 18 | 15 | 14 | 12 | 1 | 86 | 3 | 7 | |||
Derek Johnson | 9 | 18 | 2 | 14 | 18 | 6 | 13 | 17 | 88 | 4 | 3 | |||
Andrew Killick | -0.5 | 18 | 18 | 16 | 18 | 16 | 18 | 18 | 122 | 7 | 1 | |||
David Millener | 6 | 10 | 9 | 13 | 1 | 15 | 18 | 8 | 74 | 1 | 10 | |||
Anthony Miller | 2.5 | 12 | 17 | 18 | 13 | 18 | 5 | 18 | 101 | 3 | 5 | |||
Nigel Roberts | 8 | 0 | 18 | 14 | 11 | 8 | 9 | 12 | 72 | 2 | 9 | |||
Roger Staples | 3 | 4 | 10 | 14 | 13 | 17 | 18 | 13 | 89 | 3 | 6 |
1st Andrew Killick, 2nd Julian Gibson, 3rd Derek Johnson
Handicap changes. Andrew Killick -½ to -1, David Millener 6 to 7
Manager/Referee: Charles Waterfield