2023 AC League
Pos | Team | Played | Wins | Draws | Losses | Games | Points |
---|---|---|---|---|---|---|---|
1 | Middlesbrough | 3 | 1 | 2 | 0 | 7.0 | 4 |
1 | York | 3 | 1 | 2 | 0 | 7.0 | 4 |
3 | Tyneside Parsons | 3 | 0 | 3 | 0 | 6.0 | 3 |
4 | Tyneside Vickers | 3 | 0 | 1 | 2 | 4.0 | 1 |
2023 East Pennine League
Pos | Team | Played | Wins | Draws | Losses | Games | Points |
---|---|---|---|---|---|---|---|
1 | Middlesbrough | 4 | 4 | 0 | 0 | 22.0 | 8 |
2 | York | 4 | 1 | 0 | 3 | 12.0 | 2 |
3 | Tyneside | 4 | 1 | 0 | 3 | 8.0 | 2 |
2023 GC League division 1
Pos | Team | Played | Wins | Draws | Losses | Games | Points |
---|---|---|---|---|---|---|---|
1 | Bamburgh A | 5 | 4 | 0 | 1 | 55.0 | 8 |
2 | Auckland | 5 | 4 | 0 | 1 | 52.0 | 8 |
3 | Durham Bede | 5 | 3 | 0 | 2 | 58.0 | 6 |
4 | Alnmouth Reds | 5 | 3 | 0 | 2 | 51.5 | 6 |
5 | Tyneside Hunters | 5 | 1 | 0 | 4 | 28.0 | 2 |
6 | Backworth | 5 | 0 | 0 | 5 | 25.5 | 0 |
2023 GC League Division 2
Pos | Team | Played | Wins | Draws | Losses | Games | Points |
---|---|---|---|---|---|---|---|
1 | Alnmouth Blues | 5 | 5 | 0 | 0 | 63.0 | 10 |
2 | Bamburgh B | 5 | 3 | 1 | 1 | 49.5 | 7 |
3 | Belsay Castle | 5 | 2 | 1 | 2 | 44.0 | 5 |
4 | Tyneside Swans | 5 | 1 | 2 | 2 | 38.0 | 4 |
5 | Alnmouth Greens | 5 | 1 | 0 | 4 | 33.5 | 2 |
6 | Durham Cuthbert | 5 | 1 | 0 | 4 | 33.0 | 2 |