2025 AC League
| Pos | Team | Played | Wins | Draws | Losses | Games | Points |
|---|---|---|---|---|---|---|---|
| 1 | York | 4 | 1 | 2 | 1 | 9.0 | 4 |
| 2 | Tyneside | 4 | 1 | 2 | 1 | 8.0 | 4 |
| 3 | Middlesbrough | 4 | 1 | 2 | 1 | 7.0 | 4 |
2025 East Pennines League
| Pos | Team | Played | Wins | Draws | Losses | Games | Points |
|---|---|---|---|---|---|---|---|
| 1 | York | 4 | 3 | 0 | 1 | 19.0 | 6 |
| 2 | Middlesbrough | 4 | 3 | 0 | 1 | 13.0 | 6 |
| 3 | Tyneside | 4 | 0 | 0 | 4 | 10.0 | 0 |
2025 GC League Division 1
| Pos | Team | Played | Wins | Draws | Losses | Games | Points |
|---|---|---|---|---|---|---|---|
| 1 | Durham Bede | 6 | 5 | 0 | 1 | 76.5 | 10 |
| 2 | Alnmouth Reds | 6 | 4 | 0 | 2 | 61.0 | 8 |
| 3 | Backworth A | 6 | 3 | 0 | 3 | 54.5 | 6 |
| 4 | Bamburgh A | 6 | 3 | 0 | 3 | 52.5 | 6 |
| 5 | Auckland | 6 | 2 | 1 | 3 | 46.5 | 5 |
| 6 | Alnmouth Blues | 6 | 2 | 0 | 4 | 42.5 | 4 |
| 7 | Belsay Hall | 6 | 1 | 1 | 4 | 44.5 | 3 |
2025 GC League Division 2
| Pos | Team | Played | Wins | Draws | Losses | Games | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tyneside Hunters | 5 | 3 | 2 | 0 | 54.0 | 8 |
| 2 | Bamburgh B | 5 | 3 | 2 | 0 | 51.5 | 8 |
| 3 | Tyneside Swans | 5 | 2 | 2 | 1 | 46.5 | 6 |
| 4 | Alnmouth Greens | 5 | 2 | 0 | 3 | 41.5 | 4 |
| 5 | Backworth B | 5 | 1 | 0 | 4 | 39.5 | 2 |
| 6 | Belsay Gardens | 5 | 1 | 0 | 4 | 37.0 | 2 |
2025 GC League Division 3
| Pos | Team | Played | Wins | Draws | Losses | Games | Points |
|---|---|---|---|---|---|---|---|
| 1 | Durham Cuthbert | 5 | 5 | 0 | 0 | 61.0 | 10 |
| 2 | Backworth C | 5 | 3 | 0 | 2 | 51.5 | 6 |
| 3 | Alnmouth Purples | 5 | 3 | 0 | 2 | 42.5 | 6 |
| 4 | Jarrow Bede | 5 | 2 | 0 | 3 | 45.0 | 4 |
| 5 | Belsay Castle | 5 | 2 | 0 | 3 | 37.5 | 4 |
| 6 | Tyneside Hawthorns | 5 | 0 | 0 | 5 | 32.5 | 0 |

